First listing:
25.06.2007
Splits of shares:
Such events have not occurred.
Preemptive rights:
Date of preemptive right: 18.05.2007
Ratio: 1 to 2
Tender offers:
Such events have not occurred.
Squeeze-outs:
Such events have not occurred.
Share issues
Series | Issue basis | Number of shares | Nominal value of share | Value of share capital after issue | Date of registration |
---|---|---|---|---|---|
A-D | Transition of state-owned enterprise to joint stock company (Notary Deed No. 5815/92 dated 22.05.1992) | 1,363,290 | 10.00 | 13,632,900.00 | 01.07.1992 |
E | Resolution of AGMS of RAFAMET S.A. dated 26.05.1994 | 76.277 | 10.00 | 14,395,670.00 | 21.07.1994 |
F | Resolution of EGMS of RAFAMET S.A. dated 18.04.2007 | 2,879,134 | 10.00 | 43,187,010.00 | 21.12.2007 |
Share listings
Date of issue | Series | Number of shares |
---|---|---|
06.12.1996 * | A - E | 1,439,567 |
25.06.2007 | A | 68,165 |
B | 272,658 | |
C | 549,372 | |
D | 473,095 | |
E | 76,277 | |
14.01.2008 | F | 2,879,134 |
* Date of the first quoting of RAFAMET shares at the over the counter market CeTO S.A.