SELECTED FINANCIAL INFORMATION (thousands PLN) | 1-Q 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|
Net Sales (Products, Goods, Materials) | 14,888 | 89,377 | 83,729 | 82,339 | 81,411 | 81,775 | 63,877 | 61,641 |
Operating Profit and Loss | 642 | 2,702 | 2,244 | 1,594 | 2,663 | 4,522 | 3,049 | 1,283 |
Gross Profit (Loss) | 379 | 1,505 | 1,039 | 343 | 1,393 | 3,276 | 2,624 | 508 |
Net Profit (Loss) | 379 | 1,326 | 771 | 69 | 1,080 | 2,686 | 2,016 | 326 |
Total Assets | 168,626 | 172,450 | 179,420 | 171,646 | 168,251 | 174,341 | 152,320 | 147,011 |
Liabilities and Provisions for Liabilities | 75,474 | 79,677 | 87,803 | 80,677 | 76,241 | 81,903 | 61,073 | 57,144 |
Long-Term Liabilities | 18,432 | 19,940 | 17,092 | 17,716 | 20,773 | 22,691 | 27,366 | 15,346 |
Current Liabilities | 57,042 | 59,737 | 70,711 | 62,961 | 55,468 | 59,212 | 33,707 | 41,798 |
Shareholders Equity | 93,152 | 92,773 | 91,617 | 90,969 | 92,010 | 92,438 | 91,247 | 89,867 |
Share Capital | 43,187 | 43,187 | 43,187 | 43,178 | 43,187 | 43,187 | 43,187 | 43,187 |
Shares Number | 4,318,701 | 4,318,701 | 4,318,701 | 4,318,701 | 4,318,701 | 4,318,701 | 4,318,701 | 4,318,701 |
Declared or paid dividend per share | 0,00 | 0,00 | 0.00 | 0.24 | 0.30 | 0.30 | 0.10 | 0.15 |
BASIC FINANCIAL RATIOS | 1-Q 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
Sales Profitability Net Profit/Net Sales Revenues |
0,03 | 0,01 | 0.01 | 0.00 | 0.01 | 0.03 | 0.03 | 0.01 |
Current Ratio Current Assets/Current Liabilities |
1,71 | 1,69 | 1.49 | 1.53 | 1.63 | 1.67 | 2.29 | 1.75 |
Debt Ratio Total Liabilities/Total Assets |
0,36 | 0,37 | 0.39 | 0.37 | 0.35 | 0.38 | 0.31 | 0.30 |
Return On Assets (ROA) Net Profit/Total Assets |
0,00 | 0,01 | 0.00 | 0.00 | 0.01 | 0.02 | 0.01 | 0.00 |